| |
|
| |
Bioinflammatory Complete (TM) |
|
|
|
|
The LTP Bioinflammatory Complete (TM) packets contain the most comprehensive spectrum of natural medicines that I know of for reducing inflammation in the body. The dosages of the ingredients are equally important to the quality of the ingredients used, and Bioinflammatory Complete (TM) contains the optimal amounts for each of the ingredients found in the packets. Inflammation is almost always present in patients who are suffering from chronic illnesses like arthritis, cancer, fibromyalgia, and Sickness Syndrome Depression. Each Packet Contains:
(3) multi-nutrient tablets that supply antioxidants that protect against tissue damage.
(2) high potency omega fatty acid softgels that provide the precursors of anti-inflammatory eicosanoids.
(2) quercitin and bromelain enzyme tablets
to help ensure proper protein breakdown. and (1) powerful botanical capsule
that contains herbal medicines that are proven to modulate COX enzymes.
— Dr. Gina |
|
|
Bioinflammatory complete™ combines nutrients, fatty acids, botanicals, and enzymes involved in regulating inflammatory responses for more comprehensive action. Omega-3 fatty acids, quercetin, and various botanicals that inhibit enzymes of the arachidonic cascade are supplied along with proteolytic enzymes that help ensure proper breakdown of proteins that may otherwise become tissue irritants.
Suggested Use: 1 packet twice daily with food.
|
|
|
|
| Supplement Facts | | Serving Size 1 Packet |  | | Amount Per Packet | % Daily Value |  |
 | | Calories | 20 | |
 | Calories from Fat | 20 | |
 | | Total Fat | 2 g | 3%† |
 | Saturated Fat | 0 g | 0%† |
 | Polyunsaturated Fat | 2 g | * |
 | | Vitamin A (33% (3,750 I.U.) as vitamin A palmitate and 67% (7,500 I.U.) as natural carotenes (alpha, beta, beta-cryptoxanthin, zeaxanthin, and lutein) from D. salina) | 11,250 I.U. | 225% |
 | | Vitamin C (as calcium ascorbate, magnesium ascorbate, and magnesium-potassium ascorbate complex) | 800 mg | 1333% |
 | | Vitamin D3 (as cholecalciferol) | 400 I.U. | 100% |
 | | Vitamin E (as d-alpha tocopheryl succinate plus mixed tocopherols d-alpha, d-beta, d-delta, d-gamma) from soy | 202 I.U. | 673% |
 | | Vitamin K1 (as phytonadione) | 30 mcg | 38% |
 | | Thiamine (as thiamine hydrochloride USP) | 50 mg | 3333% |
 | | Riboflavin USP | 25 mg | 1471% |
 | | Niacin (75% as niacinamide USP and 25% as niacin USP) | 100 mg | 500% |
 | | Vitamin B6 (as pyridoxine hydrochloride USP) | 25 mg | 1250% |
 | | Folate (50% as folinic acid (5-formyltetrahydrofolate) and 50% as 5-methyltetrahydrofolate) | 400 mcg** | 100% |
 | | Vitamin B12 (50% as methylcobalamin and 50% as 5-adenosylcobalamin) | 100 mcg | 1667% |
 | | Biotin USP | 150 mcg | 50% |
 | | Pantothenic Acid (as d-calcium pantothenate USP) | 200 mg | 2000% |
 | | Calcium (76% as calcium citrate-malate and 24% as calcium ascorbate) | 250 mg | 25% |
 | | Iodine (from kelp) | 75 mcg | 50% |
 | | Magnesium (68% as magnesium aspartate-ascorbate complex, 23% as magnesium glycinate chelate***, and 9% as magnesium ascorbate) | 275 mg | 63% |
 | | Zinc (as zinc glycinate chelate***) | 10 mg | 67% |
 | | Selenium (as selenium amino acid complex) | 100 mcg | 143% |
 | | Copper (as copper glycinate chelate***) | 1 mg | 50% |
 | | Manganese (as manganese glycinate chelate***) | 5 mg | 250% |
 | | Chromium (50% as chromium polynicotinate**** and 50% as chromium nicotinate glycinate chelate***) | 100 mcg | 83% |
 | | Molybdenum (as molybdenum glycinate chelate***) | 75 mcg | 100% |
 | | Potassium (as potassium aspartate ascorbate complex) | 49 mg | 1% |
 | | Boron (as boron aspartate-citrate) | 1 mg | * |
 | | Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
 | | Choline (as choline bitartrate) | 75 mg | * |
 | | Inositol | 25 mg | * |
 | | para-Aminobenzoic Acid USP | 25 mg | * |
 | | Citrus Bioflavonoids (43 mg as citrus bioflavonoid complex, min. 50% bioflavonoids, and 7 mg as hesperidin methylchalcone) | 50 mg | * |
 | | Turmeric (Curcuma longa) root, dried extract, min. 95% curcuminoids | 375 mg | * |
 | | Rosemary (Rosmarinus officinalis) leaf, dried extract, min. 6% carnosic acid, min. 1% ursolic acid | 100 mg | * |
 | | Holy Basil (Ocimum sanctum) leaf, dried extract, min. 2% ursolic acid | 100 mg | * |
 | | Green Tea (Camellia sinensis) leaf, dried extract, min. 50% catechins (polyphenols) | 100 mg | * |
 | | Ginger (Zingiber officinalis) root, dried extract, min. 5% gingerols | 50 mg | * |
 | | Coptis (Coptis chinensis) root, dried extract, min. 10% berberine | 25 mg | * |
 | | Barberry (Berberis vulgaris) root, dried extract, min. 6% berberine | 25 mg | * |
 | | Chinese Skullcup (Scutellaria baicalensis)root, dried 5:1 extract | 13 mg | * |
 | | Protykin®***** Japanese Knotweed(Polygonum cuspidatum) root, dried extract, min. 50% resveratrol | 2 mg | * |
 | | Quercetin | 500 mg | * |
 | | Rutin | 50 mg | * |
 | | Bromelain (600 GDU) | 250 mg | * |
 | | Papain (300,000 PU) | 150 mg | * |
 | | Pancreatin 8X USP Equivalent to 400 mg pancreatin USP with the following minimum enzyme activity: | 50 mg | * |
 | | Lipase | 1,500 USP Units | * |
 | | Protease | 10,000 USP Units | * |
 | | Amylase | 10,000 USP Units | * |
 | | Marine Fish Oil Concentrate | 1,100 mg | * |
 | Supplying Approximately: | | |
 | Eicosapentaenoic Acid (EPA) | 330 mg†† (298†††) | * |
 | Docosahexaenoic Acid (DHA) | 220 mg†† (198 mg†††) | * |
 | | Organic Flax Seed Oil | 300 mg | * |
 | Supplying Approximately: | | |
 | Alpha-Linolenic Acid | 134 mg | |
 | Linoleic Acid | 44 mg | |
 | Oleic Acid | 44 mg | |
 | | Borage Seed Oil | 100 mg | |
 | Supplying Approximately: | | |
 | Gamma-Linolenic Acid (GLA) | 20 mg | * |
 | Linoleic Acid | 44 mg | * |
 | | Conjugated Linoleic Acid (CLA) Oil (from safflower) | 500 mg | * |
 | Supplying Approximately: | | |
 | Conjugated Linoleic Acid | 350 mg | * |
 |  | † Percent Daily Values are based on a 2,000 calorie diet. * Daily value not established |
|
Other Ingredients: Gelatin, vegetarian capsule (hydroxypropyl methylcellulose, water), carboxymethylcellulose sodium, cellulose, water, glycerin, silicon dioxide, vegetable stearine, stearic acid, vegetable gum, magnesium stearate, L-leucine, natural citrus flavor, natural carob coloring, and cellulose coating.
**Amount of active isomers from mixed isomer forms. ***Albion Laboratories ****ChromeMate® brand InterHealth N.I. Covered by one or more U.S. Patents 4,923,855, 4,954,492 and 5,194,615. *****Protykin® is a registered trademark of InterHealth N.I. ††Amounts reported as weight of the fatty acid compound. †††Amounts reported as free fatty acid (FFA) equivalents by weight in accordance with voluntary CRN Monograph. |
|
|
|
Email this product page to a friend
|
|
|
|
The statements on this website have not been evaluated by the Food & Drug Administration. The statements and products on this website are not intended to diagnose, treat, cure or prevent any disease. You should consult a licensed Naturopathic Medical Doctor or other qualified healthcare practitioner prior to taking any health products. |
|