| |
|
| |
|
|
|
OptiBone Complete™ combines glucosamine, chondroitin, Ipriflavone plus the necessary vitamins and minerals, in chelated form, which is more expensive but worth the additional cost as chelated nutrients are best absorbed by the body. This is particularly important for patients who are concerned about bone loss as minerals in chelated form are utilized by the body more efficiently.
— Dr. Gina |
|
Combined support for bones and connective tissues.
Obtaining synergistic benefits of key nutrients that help build and maintain bone and the underlying connective tissue matrix is easily accomplished with these convenient packets. Total daily amounts of important bone supportive minerals and vitamins provided by two packets daily include: 1,000 mg calcium, 700 mg magnesium, and 1,200 IU vitamin D.
Suggested Use: 1 packet twice daily with food.
|
|
|
|
| Supplement Facts | | Serving Size 1 Packet |  | | Amount Per Packet | % Daily Value |  |
 | | Vitamin A (33% (3,750 I.U.) as vitamin A palmitate and 67% (7,500 I.U.) as natural carotenes (alpha, beta, beta-cryptoxanthin, zeaxanthin, and lutein) from D. salina) | 11,250 I.U. | 225% |
 | | Vitamin C (as calcium ascorbate and magnesium-potassium ascorbate complex) | 600 mg | 1000% |
 | | Vitamin D3 (as cholecalciferol) | 600 I.U. | 150% |
 | | Vitamin E (as d-alpha tocopheryl succinate plus mixed tocopherols d-beta, d-delta, d-gamma) from soy | 200 I.U. | 667% |
 | | Vitamin K (57% as vitamin K1 phytonadione and 43% as vitamin K2 menaquinone-4) | 230 mcg | 288% |
 | | Thiamine (as thiamine hydrochloride USP) | 50 mg | 3333% |
 | | Riboflavin USP | 25 mg | 1471% |
 | | Niacin (75% as niacinamide USP and 25% as niacin USP) | 100 mg | 500% |
 | | Vitamin B6 (as pyridoxine hydrochloride USP) | 25 mg | 1250% |
 | | Folate (50% as folinic acid (5-formyltetrahydrofolate) and 50% as 5-methyltetrahydrofolate) | 400 mcg** | 100% |
 | | Vitamin B12 (50% as methylcobalamin and 50% as 5-adenosylcobalamin) | 100 mcg | 1667% |
 | | Biotin USP | 150 mcg | 50% |
 | | Pantothenic Acid (as d-calcium pantothenate USP) | 200 mg | 2000% |
 | | Calcium (88% as calcium citrate-malate and 12% as calcium ascorbate) | 500 mg | 50% |
 | | Iodine (from kelp) | 75 mcg | 50% |
 | | Magnesium (54% as magnesium aspartate-ascorbate and 46% as magnesium glycinate chelate***) | 350 mg | 88% |
 | | Zinc (as zinc glycinate chelate***) | 10 mg | 67% |
 | | Selenium (as selenium amino acid complex) | 100 mcg | 143% |
 | | Copper (as copper glycinate chelate***) | 1 mg | 50% |
 | | Manganese (as manganese glycinate chelate***) | 5 mg | 250% |
 | | Chromium (50% as chromium polynicotinate**** and 50% as chromium nicotinate glycinate chelate***) | 100 mcg | 83% |
 | | Molybdenum (as molybdenum glycinate chelate***) | 75 mcg | 100% |
 | | Potassium (as potassium aspartate-ascorbate complex) | 50 mg | 1% |
 | | Boron (as boron aspartate-citrate) | 1.5 mg | * |
 | | Silicon (as orthosilicic acid) | 3 mg | * |
 | | Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
 | | Choline (as choline bitartrate) | 75 mg | * |
 | | Inositol | 25 mg | * |
 | | para-Aminobenzoic Acid USP | 25 mg | * |
 | | Citrus Bioflavonoids (43 mg as citrus bioflavonoid complex, min. 50% bioflavonoids, and 7 mg as hesperidin methylchalcone) | 50 mg | * |
 | | Ipriflavone | 300 mg | * |
 | | Glucosamine Sulfate.2KCl (from crab and/or shrimp shells) | 500 mg | * |
 | | Chondroitin Sulfate | 400 mg | * |
 |  | * Daily value not established |
|
Other Ingredients: Cellulose, silicon dioxide, stearic acid, magnesium stearate, carboxymethylcellulose sodium, vegetable gum, vegetarian capsule (hydroxypropyl methylcellulose, water), L-leucine, cellulose coating, and natural citrus flavor.
**Amount of active isomers from mixed isomer forms. ***Albion Laboratories ****ChromeMate® brand InterHealth N.I. Covered by one or more U.S. Patents 4,923,855, 4,954,492 and 5,194,615. |
|
|
|
|
|
|
Email this product page to a friend
|
|
|
|
The statements on this website have not been evaluated by the Food & Drug Administration. The statements and products on this website are not intended to diagnose, treat, cure or prevent any disease. You should consult a licensed Naturopathic Medical Doctor or other qualified healthcare practitioner prior to taking any health products. |
|